EndocoinV2 rich list
Money Supply: 30 806 071 425.54923000
Amount (ENDOV2) | % | |
---|---|---|
Top 1-25 | 1059244653798 | 3438.43 |
Top 26-50 | 236 358 988 509.76 | 767.25 |
Top 51-75 | 93 177 654 473.074 | 302.47 |
Top 76-100 | 48 476 459 919.3 | 157.36 |
Other | -1 406 451 685 274.6 | -4565.5 |
EndocoinV2 (ENDOV2) donation address: ek7EAAVxgDees1P1fXUwzYPav5qXcbmYXp